List of Lodges
| Lodge Location | Lodge Meeting Date |
Lodge Name |
Lodge Number | |
|---|---|---|---|---|
| Achille-454 | Achille, OK | 2nd Thursday at 7:00PM | Achille | 454 |
| Ada-119 | Ada, OK | 1st & 3rd Mondays at 7:30PM | Ada | 119 |
| Adair-99 | Adair, OK | 1st and 3rd Mondays at 7:30PM | Adair | 99 |
| Afton-76 | Afton, OK | 1st and 3rd Thursdays at 7:30PM | Afton | 76 |
| Akdar-555 | Tulsa, OK Lodge Website | 1st and 3rd Wednesdays at 7:00PM | Akdar | 555 |
| Albany-159 | Albany, OK | 2nd Monday at 7:00PM | Albany | 159 |
| Albert Pike-162 | Guthrie, OK Lodge Website | 2nd & 4th Mondays at 7:00PM | Albert Pike | 162 |
| Allen-81 | Allen, OK | 1st and 3rd Mondays at 7:30PM | Allen | 81 |
| Alpha-12 | Ft. Gibson, OK | 1st and 3rd Tuesdays at 7:00PM | Alpha | 12 |
| Altus-62 | Altus, OK Lodge Website | 1st and 3rd Tuesdays at 7:30PM | Altus | 62 |
| Alva-105 | Alva, OK | 1st & 3rd Mondays at 7:30PM | Alva | 105 |
| Amity-473 | Oklahoma City, OK | 2nd & 4th Tuesdays at 7:00PM | Amity | 473 |
| Anadarko-21 | Anadarko, OK | 1st and 3rd Tuesdays at 7:00PM | Anadarko | 21 |
| Anchor-Crescent-104 | Crescent, OK | 2nd & 4th Tuesdays at 7:30PM | Anchor-Crescent | 104 |
| Antlers-39 | Antlers, OK | 1st and 3rd Tuesdays at 7:30PM | Antlers | 39 |
| Apache-223 | Apache, OK | 1st & 3rd Thursdays at 7:00PM | Apache | 223 |
| Ardmore-31 | Ardmore, OK | 1st and 3rd Tuesdays at 7:30PM | Ardmore | 31 |
| Bartlesville-284 | Bartlesville, OK | 2nd & 4th Tuesdays at 7:00PM | Bartlesville | 284 |
| Beaver-269 | Beaver, OK | 2nd and 4th Thursdays at 7:30PM | Beaver | 269 |
| Beggs-319 | Beggs, OK | 1st & 3rd Thursdays at 7:30PM | Beggs | 319 |
| Bethany-529 | Bethany, OK Lodge Website | 2nd & 4th Mondays at 7:30PM | Bethany | 529 |
| Bixby-359 | Bixby, OK | 2nd & 4th Thursdays at 7:30PM | Bixby | 359 |
| Blanchard-395 | Blanchard, OK Lodge Website | 1st & 3rd Tuesdays at 7:30PM | Blanchard | 395 |
| Bokchito-253 | Bokchito, OK | 1st Thursday at 7:30PM | Bokchito | 253 |
| Boswell-232 | Boswell, OK | 2nd Monday at 7:00PM | Boswell | 232 |
| Bright Star-113 | Stonewall, OK | 1st & 3rd Mondays at 7:30PM | Bright Star | 113 |
| Britton-434 | Oklahoma City, OK Lodge Website | 2nd and 4th Thursdays at 7:30PM | Britton | 434 |
| Broken Arrow-243 | Broken Arrow, OK Lodge Website | 1st & 3rd Tuesdays at 7:30PM | Broken Arrow | 243 |
| Broken Bow-441 | Broken Bow, OK | 2nd & 4th Mondays at 7:00PM | Broken Bow | 441 |
| Bruton-30 | Muldrow, OK | 2nd and 4th Tuesdays at 7:00PM | Bruton | 30 |
| Cache-391 | Cache, OK | 2nd & 4th Thursdays at 7:00PM | Cache | 391 |
| Cache Valley-530 | Walters, OK | 2nd & 4th Mondays at 7:30PM | Cache Valley | 530 |
| Caddo-3 | Caddo, OK | 3rd Monday at 7:30PM | Caddo | 3 |
| Calvin-221 | Calvin, OK | 2nd & 4th Mondays at 7:00PM | Calvin | 221 |
| Canadian-22 | Indianola, OK | 1st Monday at 7:00PM | Canadian | 22 |
| Canton-418 | Canton, OK | 1st & 3rd Mondays at 7:30PM | Canton | 418 |
| Carnegie-294 | Carnegie, OK | 1st & 3rd Mondays at 7:00PM | Carnegie | 294 |
| Cashion-174 | Cashion, OK | 2nd & 4th Thursdays at 7:30PM | Cashion | 174 |
| Catoosa-185 | Catoosa, OK Lodge Website | 1st & 3rd Thursdays at 7:30PM | Catoosa | 185 |
| Chandler-58 | Chandler, OK | 2nd and 4th Mondays at 7:30PM | Chandler | 58 |
| Checotah-86 | Checotah, OK | 1st and 3rd Thursdays at 7:30PM | Checotah | 86 |
| Cherokee-10 | Tahlequah, OK | 1st and 3rd Thursday at 7:30PM | Cherokee | 10 |
| Cheyenne-133 | Cheyenne, OK | 1st Thursday at 8:00PM | Cheyenne | 133 |
| Chickasha-94 | Chickasha, OK | 1st and 3rd Thursdays at 7:30PM | Chickasha | 94 |
| Clinton-339 | Clinton, OK | 1st & 3rd Tuesdays at 7:30PM | Clinton | 339 |
| Coalgate-211 | Coalgate, OK | 1st & 3rd Tuesdays at 7:30PM | Coalgate | 211 |
| Colbert-8 | Colbert, OK | 3rd Monday at 7:30PM | Colbert | 8 |
| Collinsville-165 | Collinsville, OK | 2nd & 4th Thursday at 7:30PM | Collinsville | 165 |
| Comanche-41 | Comanche, OK | 1st and 3rd Tuesdays at 6:30PM and 7:30PM | Comanche | 41 |
| Composite-107 | Shawnee, OK Lodge Website | 1st & 3rd Tuesdays at 7:30PM | Composite | 107 |
| Cordell-127 | Cordell, OK | 1st Tuesday at 7:30PM | Cordell | 127 |
| Corinthian-307 | Cherokee, OK | 1st & 3rd Thursdays at 7:30PM | Corinthian | 307 |
| Coronado-56 | Hennessey, OK | 1st and 3rd Tuesdays at 7:00PM | Coronado | 56 |
| Covey-460 | Locust Grove, OK | 2nd & 4th Thursdays at 7:30PM | Covey | 460 |
| Coweta-251 | Coweta, OK Lodge Website | 2nd & 4th Tuesdays at 7:00PM | Coweta | 251 |
| Creek-226 | Bristow, OK Lodge Website | 2nd & 4th Tuesdays at 7:30PM | Creek | 226 |
| Creekmore-74 | Madill, OK | 1st and 3rd Thursdays at 7:30PM | Creekmore | 74 |
| Cushing-111 | Cushing, OK | 2nd & 4th Tuesdays at 7:30PM | Cushing | 111 |
| Custer-258 | Custer City, OK | 3rd Monday at 7:30PM | Custer | 258 |
| Cyril-504 | Cyril, OK | 2nd & 4th Tuesdays at 7:30PM | Cyril | 504 |
| Davenport-260 | Davenport, OK | 2nd & 4th Thursdays at 6:30PM | Davenport | 260 |
| Day-547 | Oklahoma City, OK | 2nd & 4th Saturdays at 8:00AM | Day | 547 |
| Daylight-542 | Tulsa, OK | 1st & 3rd Saturdays at 9:00AM | Daylight | 542 |
| Del City-536 | Del City, OK | 2nd & 4th Mondays at 7:00PM | Del City | 536 |
| Delaware-477 | Delaware, OK | 1st Thursday at 8:00PM | Delaware | 477 |
| Delta-425 | Tulsa, OK | 1st & 3rd Tuesdays at 7:00PM | Delta | 425 |
| Dewey-466 | Bartlesville, OK | 1st Thursday at 7:00PM | Dewey | 466 |
| Drumright-468 | Drumright, OK | 2nd & 4th Thursday at 7:30PM | Drumright | 468 |
| Duncan-60 | Duncan, OK | 2nd and 4th Tuesdays at 7:30PM | Duncan | 60 |
| Durant-45 | Durant, OK Lodge Website | 1st & 3rd Thursdays at 7:00PM | Durant | 45 |
| Edmond-37 | Edmond, OK Lodge Website | 2nd and 4th Tuesdays at 7:30PM | Edmond | 37 |
| El Reno-50 | El Reno, OK | 1st and 3rd Mondays at 7:30PM | El Reno | 50 |
| Elk City-182 | Elk City, OK | 2nd & 4th Tuesdays at 7:30PM | Elk City | 182 |
| Enid-80 | Enid, OK Lodge Website | 1st and 3rd Thursdays at 7:30PM | Enid | 80 |
| Erick-237 | Erick, OK | 1st Monday at 7:30PM | Erick | 237 |
| Eufaula-1 | Eufaula, OK | 2nd and 4th Thursdays at 7:30PM | Eufaula | 1 |
| Fairview-377 | Fairview, OK | 2nd & 4th Mondays at 7:30PM | Fairview | 377 |
| Flint-11 | Stilwell, OK | 1st and 3rd Tuesdays at 7:00PM | Flint | 11 |
| Frederick-249 | Frederick, OK | 1st & 3rd Mondays at 7:30PM | Frederick | 249 |
| Frisco-24 | Fairland, OK | 2nd and 4th Mondays at 7:30PM | Frisco | 24 |
| Frontier-48 | Stillwater, OK Lodge Website | 2nd and 4th Thursdays at 7:30PM | Frontier | 48 |
| Ft. Towson-303 | Ft. Towson, OK | 2nd Monday at 7:00PM | Ft. Towson | 303 |
| Garfield-501 | Enid, OK | 2nd and 4th Wednesdays at 7:30PM | Garfield | 501 |
| Goodwater-148 | Haworth, OK | 1st & 3rd Thursdays at 7:30PM | Goodwater | 148 |
| Grandfield-378 | Grandfield, OK | 2nd & 4th Thursdays at 7:00PM | Grandfield | 378 |
| Grayhorse-124 | Fairfax, OK | 2nd & 4th Mondays at 6:00PM | Grayhorse | 124 |
| Grove-187 | Grove, OK | 1st & 3rd Mondays at 7:00PM | Grove | 187 |
| Guildhall-553 | Stillwater, OK | 1st & 3rd Wednesday at 6:00PM | Guildhall | 553 |
| Guthrie-35 | Guthrie, OK Lodge Website | 1st and 3rd Tuesdays at 7:30PM | Guthrie | 35 |
| Guymon-335 | Guymon, OK | 1st & 3rd Thursdays at 7:30PM | Guymon | 335 |
| Hampton-Noble-291 | Noble, OK | 2nd & 4th Tuesdays at 7:30PM | Hampton-Noble | 291 |
| Hartshorne-Haileyville-122 | Hartshorne, OK | 2nd Thursday at 7:00PM | Hartshorne-Haileyville | 122 |
| Haskell-334 | Haskell, OK | 1st & 3rd Tuesdays at 7:30PM | Haskell | 334 |
| Healdton-23 | Healdton, OK | 1st and 3rd Tuesdays at 7:00PM | Healdton | 23 |
| Heavener-154 | Heavener, OK | 1st & 3rd Tuesdays at 7:00PM | Heavener | 154 |
| Hebron-215 | Cleveland, OK | 1st & 3rd Thursdays at 7:30PM | Hebron | 215 |
| Hinton-313 | Hinton, OK | 2nd Thursday at 7:00PM | Hinton | 313 |
| Hiram-494 | Oklahoma City, OK | 1st & 3rd Wednesdays at 7:30PM | Hiram | 494 |
| Hobart-198 | Hobart, OK | 3rd Monday at 7:30PM | Hobart | 198 |
| Holdenville-123 | Holdenville, OK | 1st & 3rd Mondays at 7:30PM | Holdenville | 123 |
| Hooker-366 | Hooker, OK | 2nd & 4th Mondays at 7:30PM | Hooker | 366 |
| Hugo-217 | Hugo, OK | 2nd & 4th Tuesdays at 7:00PM | Hugo | 217 |
| Hydro-230 | Hydro, OK | 1st Wednesday at 8:00PM | Hydro | 230 |
| Idabel-264 | Idabel, OK | 2nd & 4th Tuesdays at 7:00PM | Idabel | 264 |
| India-551 | Oklahoma City, OK | 2nd Wednesday at 12:00Noon | India | 551 |
| Ingalls-Glencoe-128 | Glencoe, OK | 1st & 3rd Thursdays at 7:30PM | Ingalls-Glencoe | 128 |
| Jay-544 | Jay, OK | 2nd & 4th Mondays at 7:00PM | Jay | 544 |
| Jenks-497 | Jenks, OK | 1st & 3rd Tuesdays at 7:30PM | Jenks | 497 |
| Jennings-151 | Jennings, OK | 2nd & 4th Tuesdays at 7:30PM | Jennings | 151 |
| Jones City-537 | Jones City, OK | 2nd & 4th Thursdays at 7:30PM | Jones City | 537 |
| Joppa-262 | Shattuck, OK | 1st Monday at 7:00PM | Joppa | 262 |
| Kansas-252 | Kansas, OK | 1st & 3rd Mondays at 7:30PM | Kansas | 252 |
| Keota-286 | Keota, OK | 1st Thursday at 7:30PM | Keota | 286 |
| Kingfisher-52 | Kingfisher, OK | 1st & 3rd Thursday at 7:00PM | Kingfisher | 52 |
| Kingston-287 | Kingston, OK | 1st & 3rd Mondays at 7:30PM | Kingston | 287 |
| Kiowa-117 | Kiowa, OK | 1st Thursday at 7:00PM | Kiowa | 117 |
| Konawa-322 | Konawa, OK | 2nd & 4th Mondays at 7:30PM | Konawa | 322 |
| Lawton-183 | Lawton, OK | 1st & 3rd Mondays at 7:00PM | Lawton | 183 |
| Lexington-Baxter-72 | Lexington, OK | 2nd and 4th Mondays at 7:30PM | Lexington-Baxter | 72 |
| Lindsay-248 | Lindsay, OK | 2nd and 4th Thursdays at 7:30PM | Lindsay | 248 |
| Lone Grove-25 | Lone Grove, OK Lodge Website | 1st and 3rd Thursdays at 7:30PM | Lone Grove | 25 |
| Macomb-310 | Macomb, OK | 1st & 3rd Mondays at 7:30PM | Macomb | 310 |
| Mangum-61 | Mangum, OK | 2nd Monday at 7:30PM | Mangum | 61 |
| Mannford-515 | Mannford, OK | 1st & 3rd Tuesdays at 7:30PM | Mannford | 515 |
| Marlow-103 | Marlow, OK | 2nd & 4th Tuesdays at 7:30PM | Marlow | 103 |
| Maud-106 | Maud, OK | 2nd & 4th Tuesdays at 7:30PM | Maud | 106 |
| McAlester-9 | McAlester, OK | 1st Tuesday at 7:00PM | McAlester | 9 |
| McLoud-126 | McLoud, OK Lodge Website | 1st & 3rd Tuesdays at 7:00PM | McLoud | 126 |
| Medford-108 | Medford, OK | 2nd Tuesday at 7:30PM | Medford | 108 |
| Meeker-479 | Meeker, OK | 1st & 3rd Thursdays at 7:30PM | Meeker | 479 |
| Miami-140 | Miami, OK | 2nd & 4th Tuesdays at 7:30PM | Miami | 140 |
| Midwest City-532 | Midwest City, OK | 2nd & 4th Thursdays at 7:00PM | Midwest City | 532 |
| Moore-539 | Moore, OK | 1st & 3rd Tuesdays at 7:00PM | Moore | 539 |
| Mosholatubbee-13 | Cameron, OK | 1st and 3rd Thursdays at 7:00PM | Mosholatubbee | 13 |
| Mount Scott-540 | Lawton, OK | 1st & 3rd Wednesdays at 7:00PM | Mount Scott | 540 |
| Mountain View-168 | Mountain View, OK | 3rd Tuesdays at 7:00PM | Mountain View | 168 |
| Murrow-49 | Spiro, OK | 1st and 3rd Mondays at 7:00PM | Murrow | 49 |
| Muskogee-28 | Muskogee, OK | 1st Monday at 6:30PM | Muskogee | 28 |
| Mustang-407 | Mustang, OK | 1st & 3rd Thursdays at 7:30PM | Mustang | 407 |
| Myrtle-145 | Oklahoma City, OK Lodge Website | 2nd & 4th Tuesdays at 7:30PM | Myrtle | 145 |
| Newkirk-88 | Newkirk, OK | 1st and 3rd Tuesdays at 7:00PM | Newkirk | 88 |
| Nicoma Park-541 | Nicoma Park, OK Lodge Website | 2nd & 4th Mondays at 7:00PM | Nicoma Park | 541 |
| Norman-38 | Norman, OK Lodge Website | 1st and 3rd Mondays at 7:30PM | Norman | 38 |
| Oilton-467 | Oilton, OK | 1st & 3rd Thursdays at 7:30PM | Oilton | 467 |
| Okeene-357 | Okeene, OK | 2nd & 4th Tuesdays at 7:30PM | Okeene | 357 |
| Oklahoma-4 | Atoka, OK Lodge Website | 2nd and 4th Thursdays at 7:30PM | Oklahoma | 4 |
| Oklahoma City-36 | Oklahoma City, OK Lodge Website | 1st and 3rd Mondays at 7:00PM | Oklahoma City | 36 |
| Okmulgee-199 | Okmulgee, OK | 1st & 3rd Mondays at 7:30PM | Okmulgee | 199 |
| Oologah-343 | Oologah, OK | 1st & 3rd Thursdays at 7:30PM | Oologah | 343 |
| Oriental-430 | Muskogee, OK | 1st Tuesday at 6:30PM | Oriental | 430 |
| Owasso-545 | Owasso, OK | 1st & 3rd Tuesdays at 7:00PM | Owasso | 545 |
| Pawnee-82 | Pawnee, OK | 1st and 3rd Tuesdays at 7:30PM | Pawnee | 82 |
| Perkins-92 | Perkins, OK | 2nd and 4th Tuesdays at 7:00PM | Perkins | 92 |
| Perry-78 | Perry, OK | 1st and 3rd Thursdays at 7:30PM | Perry | 78 |
| Pilgrim-Rock-522 | Tulsa, OK | 2nd & 4th Mondays at 7:00PM | Pilgrim-Rock | 522 |
| Pilot-367 | Elgin, OK | 1st & 3rd Thursdays at 7:00PM | Pilot | 367 |
| Pocasset-403 | Pocasset, OK | 2nd & 4th Mondays at 7:30PM | Pocasset | 403 |
| Ponca-83 | Ponca City, OK | 1st and 3rd Mondays at 7:00PM | Ponca | 83 |
| Pond Creek-125 | Pond Creek, OK | 1st & 3rd Mondays at 7:30PM | Pond Creek | 125 |
| Pontotoc-136 | Pontotoc, OK | 2nd Thursday at 7:00PM | Pontotoc | 136 |
| Porum-351 | Porum, OK | 1st Thursday at 7:30PM | Porum | 351 |
| Poteau-46 | Poteau, OK | 2nd and 4th Tuesdays at 7:00PM | Poteau | 46 |
| Prague-209 | Prague, OK | 2nd & 4th Mondays at 7:30PM | Prague | 209 |
| Pryor Creek-100 | Pryor, OK | 1st and 3rd Tuesdays at 7:30PM | Pryor Creek | 100 |
| Purcell-27 | Purcell, OK | 1st and 3rd Tuesdays at 7:30PM | Purcell | 27 |
| Ramona-326 | Ramona, OK | 2nd & 4th Mondays at 7:00PM | Ramona | 326 |
| Red Fork-Brookside-505 | Tulsa, OK | 2nd & 4th Mondays at 7:30PM | Red Fork-Brookside | 505 |
| Red Oak-66 | Red Oak, OK | 2nd Thursday at 7:00PM | Red Oak | 66 |
| Ringwood-554 | Ringwood, OK | 2nd & 4th Thursdays at 7:30PM | Ringwood | 554 |
| Rising Star-129 | Calera, OK | 2nd Monday at 7:00PM | Rising Star | 129 |
| Roff-169 | Roff, OK | 2nd Thursday at 7:30PM | Roff | 169 |
| Sallisaw-120 | Sallisaw, OK | 1st & 3rd Mondays at 7:00P.M. | Sallisaw | 120 |
| Sand Springs-475 | Sand Springs, OK | 1st & 3rd Tuesdays at 7:00PM | Sand Springs | 475 |
| Sapulpa-170 | Sapulpa, OK | 1st & 3rd Mondays at 6:30PM | Sapulpa | 170 |
| Sayre-195 | Sayre, OK | 2nd Thurdsay at 7:00PM | Sayre | 195 |
| Seiling-495 | Seiling, OK | 2nd & 4th Mondays at 7:00PM | Seiling | 495 |
| Seminole City-476 | Seminole, OK | 1st & 3rd Thursdays at 7:30PM | Seminole City | 476 |
| Siloam-276 | Oklahoma City, OK Lodge Website | 1st & 3rd Tuesdays at 7:00PM | Siloam | 276 |
| Skiatook-416 | Skiatook, OK | 1st & 3rd Tuesdays at 7:00PM | Skiatook | 416 |
| Solomon-32 | Krebs, OK | 1st Tuesday at 7:00PM | Solomon | 32 |
| South McAlester-96 | McAlester, OK | 1st Thursday at 7:30PM | South McAlester | 96 |
| St. Alban-192 | Arnett, OK | 2nd & 4th Thursdays at 7:30PM | St. Alban | 192 |
| Stigler-121 | Stigler, OK | 2nd & 4th Tuesdays at 7:30PM | Stigler | 121 |
| Stratford-118 | Stratford, OK | 1st Thursday at 7:30PM | Stratford | 118 |
| strLodgeName-[node:field_lodge_number] | strLodgeLocationCity Lodge Website | strMeetingCodes | strLodgeName | |
| Stroud-142 | Stroud, OK | 2nd & 4th Tuesdays at 7:30PM | Stroud | 142 |
| Sulphur-144 | Sulphur, OK | 1st & 3rd Thursdays at 7:30PM | Sulphur | 144 |
| Sunset-57 | Nowata, OK | 1st & 3rd Mondays at 7:00PM | Sunset | 57 |
| Talihina-73 | Talihina, OK | 2nd and 4th Mondays at 6:00PM | Talihina | 73 |
| Tecumseh-69 | Tecumseh, OK | 2nd and 4th Thursdays at 7:30PM | Tecumseh | 69 |
| Thomas-265 | Thomas, OK | 1st Monday at 6:30PM | Thomas | 265 |
| Tishomingo-91 | Tishomingo, OK | 2nd and 4th Thursdays at 7:30PM | Tishomingo | 91 |
| Tonkawa-157 | Tonkawa, OK | 2nd & 4th Tuesdays at 7:30PM | Tonkawa | 157 |
| Triangle-548 | Lawton, OK | 2nd & 4th Thursdays at 7:00PM | Triangle | 548 |
| Trinity-502 | Muskogee, OK | 1st Thursday at 6:30PM | Trinity | 502 |
| Tulledega-201 | Henryetta, OK | 1st & 3rd Thursdays at 7:30PM | Tulledega | 201 |
| Tulsa-71 | Tulsa, OK Lodge Website | 2nd and 4th Thursdays at 7:30PM | Tulsa | 71 |
| Tuskahoma-491 | Clayton, OK | 1st Thursday at 7:30PM | Tuskahoma | 491 |
| Tuttle-405 | Tuttle, OK | 2nd & 4th Tuesdays at 7:30PM | Tuttle | 405 |
| Tyre-42 | Davis, OK | 2nd and 4th Mondays at 7:30PM | Tyre | 42 |
| Uriah-227 | Wheatland, OK | 1st & 3rd Tuesdays at 7:00PM | Uriah | 227 |
| Valley-6 | Pauls Valley, OK | 1st and 3rd Tuesdays at 7:30PM | Valley | 6 |
| Valliant-301 | Valliant, OK | 1st & 3rd Tuesdays at 7:00PM | Valliant | 301 |
| Veritas-556 | Norman, OK | 2nd Wednesday at 7:00PM | Veritas | 556 |
| Vici-465 | Vici, OK | 1st & 3rd Thursday at 8:00PM | Vici | 465 |
| Vinita-5 | Vinita, OK | 2nd and 4th Tues., 7:30PM | Vinita | 5 |
| Wagoner-98 | Wagoner, OK Lodge Website | 1st and 3rd Thursdays at 7:30PM | Wagoner | 98 |
| Wah-Shah-She-110 | Pawhuska, OK | 2nd & 4th Tuesdays at 7:30PM | Wah-Shah-She | 110 |
| Wapanucka-200 | Wapanucka, OK | 3rd Thursdays at 7:30PM | Wapanucka | 200 |
| Washington-406 | Washington, OK | 2nd & 4th Tuesdays at 7:30PM | Washington | 406 |
| Watonga-552 | Watonga, OK | 1st & 3rd Thursdays at 7:30PM | Watonga | 552 |
| Waukomis-161 | Waukomis, OK | 1st & 3rd Mondays at 7:30PM | Waukomis | 161 |
| Waynoka-422 | Waynoka, OK | 2nd & 4th Mondays at 7:30PM | Waynoka | 422 |
| Webbers Falls-14 | Webbers Falls, OK | 2nd and 4th Mondays at 7:00PM | Webbers Falls | 14 |
| Wellston-369 | Wellston, OK | 2nd & 4th Tuesdays at 7:30PM | Wellston | 369 |
| Western Star-138 | Weatherford, OK | 1st & 3rd Thursdays at 7:30PM | Western Star | 138 |
| Westville-549 | Westville, OK | 2nd & 4th Mondays at 7:00PM | Westville | 549 |
| Wilburton-141 | Wilburton, OK | 1st Friday at 7:30PM | Wilburton | 141 |
| Will Rogers-53 | Claremore, OK | 2nd and 4th Tuesdays at 7:00PM | Will Rogers | 53 |
| Woodward-189 | Woodward, OK | 1st & 3rd Thursdays at 7:30PM | Woodward | 189 |
| Wright-483 | Wright City, OK | 1st Monday at 7:00PM | Wright | 483 |
| Wynnewood-40 | Wynnewood, OK | 1st and 3rd Mondays at 7:00PM | Wynnewood | 40 |
| Yeldell-196 | Elmer, OK | 2nd & 4th Thursdays at 7:30PM | Yeldell | 196 |
| Yukon-90 | Yukon, OK | 1st and 3rd Tuesdays at 7:30PM | Yukon | 90 |
